Right off the bat, I'll answer your 'Why the hell did Bama drop three spots without losing?'. The Tide have been about as uninspiring as Mac's mom from Always Sunny in Philadelphia. I'm calling a bold prediction: Bama loses to the Vols this week in Knoxville. Plus, I didn't drop Mizzou too much because ANYONE would have gotten waxed in Austin last week. Now that I have that off my chest, here's a bunch of good teams in numerical order.
![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Texas | -- |
| 2 | Oklahoma | 1 |
| 3 | Florida | 1 |
| 4 | Southern Cal | 1 |
| 5 | Alabama | 3 |
| 6 | Penn State | -- |
| 7 | Texas Tech | -- |
| 8 | Oklahoma State | -- |
| 9 | Georgia | 2 |
| 10 | Ohio State | 2 |
| 11 | Utah | 2 |
| 12 | LSU | 2 |
| 13 | Boise State | 2 |
| 14 | Missouri | 4 |
| 15 | Brigham Young | 6 |
| 16 | South Florida | 4 |
| 17 | TCU | 6 |
| 18 | Pittsburgh | 8 |
| 19 | Kansas | 3 |
| 20 | Ball State | 1 |
| 21 | Georgia Tech | 5 |
| 22 | Florida State | 4 |
| 23 | Tulsa | 3 |
| 24 | Minnesota | 1 |
| 25 | Northwestern | 1 |
Dropped Out: North Carolina (#17), Virginia Tech (#18), Michigan State (#19), California (#22), Vanderbilt (#24).

1
3
0 comments:
Post a Comment