Damn, these 17-25 teams are becoming a pain to figure out who's real and who's not. I wish I could eliminate every ACC or Big Least team and roll that way. If you've got a problem, let me know. I'm up for debate.
![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Texas | -- |
| 2 | Oklahoma | -- |
| 3 | Florida | -- |
| 4 | Southern Cal | -- |
| 5 | Alabama | -- |
| 6 | Penn State | -- |
| 7 | Texas Tech | -- |
| 8 | Georgia | 1 |
| 9 | Utah | 2 |
| 10 | Oklahoma State | 2 |
| 11 | Boise State | 2 |
| 12 | Missouri | 2 |
| 13 | Brigham Young | 2 |
| 14 | TCU | 3 |
| 15 | Ohio State | 5 |
| 16 | Ball State | 4 |
| 17 | Georgia Tech | 4 |
| 18 | LSU | 6 |
| 19 | Florida State | 3 |
| 20 | Tulsa | 3 |
| 21 | Minnesota | 3 |
| 22 | Michigan State | 4 |
| 23 | Connecticut | 3 |
| 24 | Iowa | 2 |
| 25 | South Florida | 9 |
Dropped Out: Pittsburgh (#18), Kansas (#19), Northwestern (#25).

1
2
0 comments:
Post a Comment